Company index: Revenue-minded web sites

Company name State Rating i ii iii
Sugar CRM CA 20 20 20
Cisco Systems CA 20 10 20
Craigslist CA 20 10 20
Curves TX 20 20 10
EMC MA 20 20 10
Google CA 20 20 10
IBM NY 20 10 20
Interwoven CA 20 10 20
Network Appliance CA 20 20 10
ReachLocal CA 20 20 10
Reconnex CA 20 20 10
Revcube Media CA 20 20 10
Salesforce.com CA 20 10 20
Sun Microsystems CA 20 10 20
Tablus CA 20 20 10
USAA TX 20 20 10
Vontu CA 20 20 10
WD-40 Brands CA 20 10 20
WHR Assessments GA 20 20 10
Zappos NV 20 20 10
Weblo QC 20 10 15
3Com Corporation MA 20 10 10
AeroGrow CO 20 10 10
AltiGen Communications CA 20 10 10
Build-A-Bear Workshop MO 20 10 10
Cabela's NE 20 10 10
Calypso Technology CA 20 10 10
Chordiant Software CA 20 10 10
Christie Digital CA 20 10 10
Citrix Systems FL 20 10 10
Conchango UK 20 10 10
Dell TX 10 10 20
Fortinet CA 20 10 10
Hitachi Data Systems CA 20 10 10
Internet Security Systems GA 20 10 10
Intuit CA 20 0 20
My Space CA 20 0 20
Nortel ON 20 10 10
Oakley Networks UT 20 20 0
Opsware CA 20 10 10
Packeteer CA 20 10 10
Pro Series CA 20 0 20
QLogic CA 20 10 10
Tesla Motors CA 20 0 20
Travelocity TX 20 10 10
VCS Timeless EU 20 10 10
Vignette 20 10 10
Websites for Printers ND 20 10 10
Whole Foods Market TX 20 10 10
WordPress 20 0 20
Advanced Micro Devices CA 10 10 15
Autonomic Software CA 15 10 10
RightNow MT 15 10 10
Acer America CA 20 10 0
Acetelis Networks CA 20 0 10
Barracuda Networks CA 20 0 10
Blockbuster TX 20 0 10
Blogger CA 20 0 10
BridgeWave CA 20 0 10
Brocade Communications CA 10 20 0
Choice Hotels MD 20 10 0
ConSentry Networks CA 20 0 10
Core People Resources PA 10 10 10
Gear 6 CA 20 0 10
Global Electric Motorcars ND 20 10 0
Kimberly-Clark TX 20 10 0
Klipsch Audio IN 20 0 10
Lacerte Software TX 20 0 10
Luxcom Technologies ON 20 0 10
Murex 20 0 10
Owner's Pass CA 20 10 0
Peachtree GA 10 10 10
Quantum CA 10 10 10
Reactrix Systems CA 20 0 10
Real Capital Markets CA 20 0 10
SF Indymedia CA 20 0 10
Shoes.com MO 20 10 0
SilverStorm/QLogic CA 20 0 10
Socialtext CA 10 10 10
Soffront CA 10 10 10
Target MN 20 10 0
Touch Tunes Music IL 20 0 10
Vericept CO 20 10 0
Vernier Networks CA 10 10 10
Voler Systems CA 20 0 10
W Hotels NY 20 10 0
Widevine Technologies WA 20 0 10
ZAP CA 20 0 10
Cluster Seven 15 0 10
Datran Media NY 15 0 10
Eclipse Foundation ON 10 0 15
Financial Content CA 15 10 0
ProVina CA 10 0 15
24 Hour Fitness CA 20 0 0
3M Worldwide MN 20 0 0
Adv. Mobile Solutions PA 10 0 10
Allied Telesis, Inc. WA 20 0 0
Allstate IL 10 10 0
American Sensor NJ 20 0 0
Ann Taylor NY 20 0 0
Apple CA 20 0 0
Applied Identity CA 20 0 0
Auctiondrop CA 10 0 10
Benefit Cosmetics CA 20 0 0
Best Western AZ 20 0 0
Bivio Networks CA 20 0 0
Bluepulse CA 20 0 0
Business Cards Tomorrow FL 20 0 0
Club One CA 20 0 0
CMP Technology NY 10 10 0
Confirm It Everywhere NY 10 0 10
Emulex CA 20 0 0
EnerNOC CT 20 0 0
eXpresso CA 20 0 0
Flurry CA 20 0 0
Gamefly, Inc. CA 20 0 0
Gander Mountain MN 10 0 10
Healthline Networks CA 20 0 0
Honeywell Senotec OH 20 0 0
Imperva CA 20 0 0
ING DIrect MN 20 0 0
Internet Auto Guide 20 0 0
Kiehl's NY 20 0 0
Lancome NY 20 0 0
Live Scribe CA 20 0 0
Lonely Planet AU 10 0 10
Louis Vuitton (LVMH) NY 10 10 0
MAC Cosmetics IL 20 0 0
Market Reader Pro PA 10 0 10
Marshall's MN 20 0 0
Matisse Networks CA 20 0 0
McCallon Staffing PA 10 0 10
McDonald's IL 20 0 0
Met Life NY 20 0 0
Moto Cycle Corp NJ 20 0 0
NanoOpto NJ 20 0 0
Netflix, Inc. CA 20 0 0
Nordstrom WA 20 0 0
Old Navy CA 20 0 0
Outback Steakhouse FL 20 0 0
Perpetual Entertainment CA 20 0 0
Pivot3 TX 20 0 0
ProtoStar CA 20 0 0
Radisson Hotels & Resorts MN 20 0 0
REI WA 20 0 0
Singapore Air SG 20 0 0
Starbucks Corporation WA 20 0