Company index: Revenue-minded web sites

Company name State Rating i ii iii
Cluster Seven 15 0 10
Internet Auto Guide 20 0 0
Mobile Crunch 0 0 0
Murex 20 0 10
Nokia 10 0 0
ResearchInfo.com 0 0 0
Tundra Solutions 10 0 10
Vignette 20 10 10
WordPress 20 0 20
Wal-Mart Stores AR 10 0 0
Lonely Planet AU 10 0 10
Best Western AZ 20 0 0
Cold Stone Creamery AZ 10 0 0
24 Hour Fitness CA 20 0 0
Acer America CA 20 10 0
Acetelis Networks CA 20 0 10
Advanced Micro Devices CA 10 10 15
AllBusiness.com CA 10 0 0
AltiGen Communications CA 20 10 10
Apple CA 20 0 0
Applied Identity CA 20 0 0
Auctiondrop CA 10 0 10
Autonomic Software CA 15 10 10
Banana Republic CA 10 0 0
Barracuda Networks CA 20 0 10
Benefit Cosmetics CA 20 0 0
Bivio Networks CA 20 0 0
Blogger CA 20 0 10
Bluepulse CA 20 0 0
BridgeWave CA 20 0 10
Brocade Communications CA 10 20 0
Calypso Technology CA 20 10 10
Chordiant Software CA 20 10 10
Christie Digital CA 20 10 10
Cisco Systems CA 20 10 20
Club One CA 20 0 0
ConSentry Networks CA 20 0 10
Cosine Communications CA 0 0 0
Craigslist CA 20 10 20
DMOZ Open Directory CA 10 0 0
Emulex CA 20 0 0
eXpresso CA 20 0 0
Financial Content CA 15 10 0
Flurry CA 20 0 0
Fortinet CA 20 10 10
Gamefly, Inc. CA 20 0 0
Gear 6 CA 20 0 10
Google CA 20 20 10
Healthline Networks CA 20 0 0
Hitachi Data Systems CA 20 10 10
Housing Maps CA 0 0 0
Imperva CA 20 0 0
Intel CA 10 0 0
Interwoven CA 20 10 20
Intuit CA 20 0 20
Live Scribe CA 20 0 0
Matisse Networks CA 20 0 0
My Space CA 20 0 20
Netflix, Inc. CA 20 0 0
Network Appliance CA 20 20 10
Newegg CA 10 0 0
Old Navy CA 20 0 0
Opsware CA 20 10 10
Owner's Pass CA 20 10 0
Pacific Sunwear CA 10 0 0
Packeteer CA 20 10 10
Perpetual Entertainment CA 20 0 0
Pro Series CA 20 0 20
ProtoStar CA 20 0 0
ProVina CA 10 0 15
QLogic CA 20 10 10
Quantum CA 10 10 10
ReachLocal CA 20 20 10
Reactrix Systems CA 20 0 10
Real Capital Markets CA 20 0 10
Reconnex CA 20 20 10
Revcube Media CA 20 20 10
Riya CA 10 0 0
Salesforce.com CA 20 10 20
San Francisco Bay Club CA 10 0 0
SF Gate CA 10 0 0
SF Indymedia CA 20 0 10
SilverStorm/QLogic CA 20 0 10
Socialtext CA 10 10 10
Soffront CA 10 10 10
Sugar CRM CA 20 20 20
Sun Microsystems CA 20 10 20
Tablus CA 20 20 10
Tesla Motors CA 20 0 20
The Gap CA 10 0 0
Tymphany CA 20 0 0
Vernier Networks CA 10 10 10
Voler Systems CA 20 0 10
Vontu CA 20 20 10
WD-40 Brands CA 20 10 20
Xelerated CA 20 0 0
ZAP CA 20 0 10
Zvents CA 10 0 0
AeroGrow CO 20 10 10
Vericept CO 20 10 0
Wild Oats Natural Market CO 15 0 0
EnerNOC CT 20 0 0
Priceline.com CT 10 0 0
Survey Sampling Int'l CT 10 0 0
US State Dept. DC 10 0 0
VCS Timeless EU 20 10 10
Business Cards Tomorrow FL 20 0 0
Citrix Systems FL 20 10 10
Outback Steakhouse FL 20 0 0
Internet Security Systems GA 20 10 10
Peachtree GA 10 10 10
WHR Assessments GA 20 20 10
Allstate IL 10 10 0
Bally Total Fitness IL 10 0 0
MAC Cosmetics IL 20 0 0
McDonald's IL 20 0 0
Orbitz IL 10 0 0
Touch Tunes Music IL 20 0 10
Klipsch Audio IN 20 0 10
Payless Shoe Source KS 10 0 0
3Com Corporation MA 20 10 10
BlueEgg MA 10 0 0
EMC MA 20 20 10
Monster MA 10 0 0
Talbots MA 20 0 0
Choice Hotels MD 20 10 0
Tempest Web Publications MD 0 0 0
Zylaya MD 10 0 0
3M Worldwide MN 20 0 0
Best Buy MN 10 0 0
Gander Mountain MN 10 0 10
Grocery Shopping Network MN 15 0 0
ING DIrect MN 20 0 0
Marshall's MN 20 0 0
Radisson Hotels & Resorts MN 20 0 0
Target MN 20 10 0
Build-A-Bear Workshop MO 20 10 10
Famous Footwear MO 10 0 0
Panera Bread Company MO 10 0 0
Shoes.com MO 20 10 0
RightNow MT 15 10 10
Krispy Kreme Doughnuts NC 10 0 0
Global Electric Motorcars ND 20 10 0
Websites for Printers ND 20 10 10
Cabela's NE 20 10 10
Access IT NJ 10 0 0
American Sensor NJ 20 0 0
Campmor NJ 0 0 0
Macro Sensors NJ 10 0 0
Moto Cycle Corp NJ 20 0 0
Nanonex NJ 10 0 0
NanoOpto NJ 20 0 0
Gucci NL 10 0 0
Zappos NV 20 20 10
Aeropostale NY 10 0 0
Ann Taylor NY 20 0 0
Barneys New York NY 10 0 0
Blackstone Group NY 0 0 0
Bloomingdale's NY 10 0 0
CMP Technology NY 10 10 0
Confirm It Everywhere NY 10 0 10
Datran Media NY 15 0 10
IBM NY 20 10 20
Kiehl's NY 20 0 0
Lancome NY 20 0 0
Louis Vuitton (LVMH) NY 10 10 0
Met Life NY 20 0 0
Revitin NY 0 0 10
RIA Thomson NY 0 0 0
Saks Fifth Avenue NY 10 0 0
Tiffany & Co. NY 10 0 0
W Hotels NY 20 10 0
Wegmans Food Markets NY 20 0 0
Honeywell Senotec OH 20 0 0
Kasper Toyota & Scion OH 10 0 0
Macy's OH 10 0 0
Timken OH 20 0 0
Eclipse Foundation ON 10 0 15
Luxcom Technologies ON 20 0 10
Nortel ON 20 10 10
Adv. Mobile Solutions PA 10 0 10
American Eagle PA 10 0 0
Anthropologie PA 10 0 0
Core People Resources PA 10 10 10
Market Reader Pro PA 10 0 10
McCallon Staffing PA 10 0 10
Telcore PA 0 0 0
Urban Outfitters PA 10 0 0
Weblo QC 20 10 15
Singapore Air SG 20 0 0
Blockbuster TX 20 0 10
Central Market TX 0 0 0
Curves TX 20 20 10
Dell TX 10 10 20
Gold's Gym TX 10 0 0
Kimberly-Clark TX 20 10 0
Lacerte Software TX 20 0 10
Neiman Marcus TX 10 0 0
Pivot3 TX 20 0 0
Travelocity TX 20 10 10
USAA TX 20 20 10
Whole Foods Market TX 20 10 10
Zyvex TX 10 0 0
British Midland Airways UK 10 0 0
Conchango UK 20 10 10
Virgin Atlantic UK 10 0 0
Oakley Networks UT 20 20 0
Navy Federal VA 10 0 0
Allied Telesis, Inc. WA 20 0 0
Internet Movie Database WA 10 0 0
Nordstrom WA 20 0 0
REI WA 20 0 0
Starbucks Corporation WA 20 0 0
Widevine Technologies WA 20 0 10
Average 16 4 5