Company index: Revenue-minded web sites

Company name State Rating i ii iii
24 Hour Fitness CA 20 0 0
3Com Corporation MA 20 10 10
3M Worldwide MN 20 0 0
Access IT NJ 10 0 0
Acer America CA 20 10 0
Acetelis Networks CA 20 0 10
Adv. Mobile Solutions PA 10 0 10
Advanced Micro Devices CA 10 10 15
AeroGrow CO 20 10 10
Aeropostale NY 10 0 0
AllBusiness.com CA 10 0 0
Allied Telesis, Inc. WA 20 0 0
Allstate IL 10 10 0
AltiGen Communications CA 20 10 10
American Eagle PA 10 0 0
American Sensor NJ 20 0 0
Ann Taylor NY 20 0 0
Anthropologie PA 10 0 0
Apple CA 20 0 0
Applied Identity CA 20 0 0
Auctiondrop CA 10 0 10
Autonomic Software CA 15 10 10
Bally Total Fitness IL 10 0 0
Banana Republic CA 10 0 0
Barneys New York NY 10 0 0
Barracuda Networks CA 20 0 10
Benefit Cosmetics CA 20 0 0
Best Buy MN 10 0 0
Best Western AZ 20 0 0
Bivio Networks CA 20 0 0
Blackstone Group NY 0 0 0
Blockbuster TX 20 0 10
Blogger CA 20 0 10
Bloomingdale's NY 10 0 0
BlueEgg MA 10 0 0
Bluepulse CA 20 0 0
BridgeWave CA 20 0 10
British Midland Airways UK 10 0 0
Brocade Communications CA 10 20 0
Build-A-Bear Workshop MO 20 10 10
Business Cards Tomorrow FL 20 0 0
Cabela's NE 20 10 10
Calypso Technology CA 20 10 10
Campmor NJ 0 0 0
Central Market TX 0 0 0
Choice Hotels MD 20 10 0
Chordiant Software CA 20 10 10
Christie Digital CA 20 10 10
Cisco Systems CA 20 10 20
Citrix Systems FL 20 10 10
Club One CA 20 0 0
Cluster Seven 15 0 10
CMP Technology NY 10 10 0
Cold Stone Creamery AZ 10 0 0
Conchango UK 20 10 10
Confirm It Everywhere NY 10 0 10
ConSentry Networks CA 20 0 10
Core People Resources PA 10 10 10
Cosine Communications CA 0 0 0
Craigslist CA 20 10 20
Curves TX 20 20 10
Datran Media NY 15 0 10
Dell TX 10 10 20
DMOZ Open Directory CA 10 0 0
Eclipse Foundation ON 10 0 15
EMC MA 20 20 10
Emulex CA 20 0 0
EnerNOC CT 20 0 0
eXpresso CA 20 0 0
Famous Footwear MO 10 0 0
Financial Content CA 15 10 0
Flurry CA 20 0 0
Fortinet CA 20 10 10
Gamefly, Inc. CA 20 0 0
Gander Mountain MN 10 0 10
Gear 6 CA 20 0 10
Global Electric Motorcars ND 20 10 0
Gold's Gym TX 10 0 0
Google CA 20 20 10
Grocery Shopping Network MN 15 0 0
Gucci NL 10 0 0
Healthline Networks CA 20 0 0
Hitachi Data Systems CA 20 10 10
Honeywell Senotec OH 20 0 0
Housing Maps CA 0 0 0
IBM NY 20 10 20
Imperva CA 20 0 0
ING DIrect MN 20 0 0
Intel CA 10 0 0
Internet Auto Guide 20 0 0
Internet Movie Database WA 10 0 0
Internet Security Systems GA 20 10 10
Interwoven CA 20 10 20
Intuit CA 20 0 20
Kasper Toyota & Scion OH 10 0 0
Kiehl's NY 20 0 0
Kimberly-Clark TX 20 10 0
Klipsch Audio IN 20 0 10
Krispy Kreme Doughnuts NC 10 0 0
Lacerte Software TX 20 0 10
Lancome NY 20 0 0
Live Scribe CA 20 0 0
Lonely Planet AU 10 0 10
Louis Vuitton (LVMH) NY 10 10 0
Luxcom Technologies ON 20 0 10
MAC Cosmetics IL 20 0 0
Macro Sensors NJ 10 0 0
Macy's OH 10 0 0
Market Reader Pro PA 10 0 10
Marshall's MN 20 0 0
Matisse Networks CA 20 0 0
McCallon Staffing PA 10 0 10
McDonald's IL 20 0 0
Met Life NY 20 0 0
Mobile Crunch 0 0 0
Monster MA 10 0 0
Moto Cycle Corp NJ 20 0 0
Murex 20 0 10
My Space CA 20 0 20
Nanonex NJ 10 0 0
NanoOpto NJ 20 0 0
Navy Federal VA 10 0 0
Neiman Marcus TX 10 0 0
Netflix, Inc. CA 20 0 0
Network Appliance CA 20 20 10
Newegg CA 10 0 0
Nokia 10 0 0
Nordstrom WA 20 0 0
Nortel ON 20 10 10
Oakley Networks UT 20 20 0
Old Navy CA 20 0 0
Opsware CA 20 10 10
Orbitz IL 10 0 0
Outback Steakhouse FL 20 0 0
Owner's Pass CA 20 10 0
Pacific Sunwear CA 10 0 0
Packeteer CA 20 10 10
Panera Bread Company MO 10 0 0
Payless Shoe Source KS 10 0 0
Peachtree GA 10 10 10
Perpetual Entertainment CA 20 0 0
Pivot3 TX 20 0 0
Priceline.com CT 10 0 0
Pro Series CA 20 0 20
ProtoStar CA 20 0 0
ProVina CA 10 0 15
QLogic CA 20 10